TableStart	StandardHomeWorlds																																																																																																																																																																
ColumnHeadingsStart	Difficulty	NumRegions	Gravity	Biodiversity	Minerals	HabRing	R1Terrain	R1EcoDensity	R1Fertility	R1Pop	R1DEA1	R1DEA2	R1DEA3	R2Terrain	R2EcoDensity	R2Fertility	R2Pop	R2DEA1	R2DEA2	R2DEA3	R3Terrain	R3EcoDensity	R3Fertility	R3Pop	R3DEA1	R3DEA2	R3DEA3	R4Terrain	R4EcoDensity	R4Fertility	R4Pop	R4DEA1	R4DEA2	R4DEA3	R5Terrain	R5EcoDensity	R5Fertility	R5Pop	R5DEA1	R5DEA2	R5DEA3	R6Terrain	R6EcoDensity	R6Fertility	R6Pop	R6DEA1	R6DEA2	R6DEA3	R7Terrain	R7EcoDensity	R7Fertility	R7Pop	R7DEA1	R7DEA2	R7DEA3	R8Terrain	R8EcoDensity	R8Fertility	R8Pop	R8DEA1	R8DEA2	R8DEA3	R9Terrain	R9EcoDensity	R9Fertility	R9Pop	R9DEA1	R9DEA2	R9DEA3	R10Terrain	R10EcoDensity	R10Fertility	R10Pop	R10DEA1	R10DEA2	R10DEA3																																																																																					
RowHeadingsStart																																																																																																																																																																	
1	0	7	-1	2	2	1	0	-2	2	1	0	0	0	0	2	7	2	3	0	0	1	0	5	1	4	0	0	1	1	6	1	5	0	0	2	-1	5	1	2	0	0	0	2	7	2	1	0	0	2	-2	2	1	0	0	0	0	2	5	1	0	0	0	-1	-10	-1	0	0	0	0	-1	-10	-1	0	0	0	0																																																																																					
2	1	7	-1	2	2	1	0	-2	2	1	0	0	0	0	2	7	2	3	0	0	1	0	5	1	4	0	0	1	1	6	1	5	0	0	2	-1	5	1	2	0	0	0	2	7	2	1	0	0	2	-2	2	1	0	0	0	0	2	5	1	0	0	0	-1	-10	-1	0	0	0	0	-1	-10	-1	0	0	0	0																																																																																					
3	2	7	-1	2	2	1	0	-2	2	1	0	0	0	0	2	7	2	3	0	0	1	0	5	1	4	0	0	1	1	6	1	5	0	0	2	-1	5	1	2	0	0	0	2	7	2	1	0	0	2	-2	2	1	0	0	0	0	2	5	1	0	0	0	-1	-10	-1	0	0	0	0	-1	-10	-1	0	0	0	0																																																																																					
4	3	7	-1	2	2	1	0	-2	2	1	0	0	0	0	2	7	2	3	0	0	1	0	5	1	4	0	0	1	1	6	1	5	0	0	2	-1	5	1	2	0	0	0	2	7	2	1	0	0	2	-2	2	1	0	0	0	0	2	5	1	0	0	0	-1	-10	-1	0	0	0	0	-1	-10	-1	0	0	0	0																																																																																					
5	4	7	-1	2	2	1	0	-2	2	1	0	0	0	0	2	7	2	3	0	0	1	0	5	1	4	0	0	1	1	6	1	5	0	0	2	-1	5	1	2	0	0	0	2	7	2	1	0	0	2	-2	2	1	0	0	0	0	2	5	1	0	0	0	-1	-10	-1	0	0	0	0	-1	-10	-1	0	0	0	0																																																																																					
TableEnd																																																																																																																																																																	
																																																																																																																																																																	
																																																																																																																																																																	
																																																																																																																																																																	
																																																																																																																																																																	
TableStart	CybernetikHomeWorlds																																																																																																																																																																
ColumnHeadingsStart	Difficulty	NumRegions	Gravity	Biodiversity	Minerals	HabRing	R1Terrain	R1EcoDensity	R1Fertility	R1Pop	R1DEA1	R1DEA2	R1DEA3	R2Terrain	R2EcoDensity	R2Fertility	R2Pop	R2DEA1	R2DEA2	R2DEA3	R3Terrain	R3EcoDensity	R3Fertility	R3Pop	R3DEA1	R3DEA2	R3DEA3	R4Terrain	R4EcoDensity	R4Fertility	R4Pop	R4DEA1	R4DEA2	R4DEA3	R5Terrain	R5EcoDensity	R5Fertility	R5Pop	R5DEA1	R5DEA2	R5DEA3	R6Terrain	R6EcoDensity	R6Fertility	R6Pop	R6DEA1	R6DEA2	R6DEA3	R7Terrain	R7EcoDensity	R7Fertility	R7Pop	R7DEA1	R7DEA2	R7DEA3	R8Terrain	R8EcoDensity	R8Fertility	R8Pop	R8DEA1	R8DEA2	R8DEA3	R9Terrain	R9EcoDensity	R9Fertility	R9Pop	R9DEA1	R9DEA2	R9DEA3	R10Terrain	R10EcoDensity	R10Fertility	R10Pop	R10DEA1	R10DEA2	R10DEA3																																																																																					
RowHeadingsStart																																																																																																																																																																	
1	0	7	0	2	2	1	0	2	8	1	1	0	0	2	1	7	1	2	0	0	1	0	6	1	4	0	0	0	0	6	1	0	0	0	2	-1	5	1	2	2	0	1	-2	4	1	3	5	0	0	1	4	1	0	0	0	-1	-10	-1	0	0	0	0	-1	-10	-1	0	0	0	0	-1	-10	-1	0	0	0	0																																																																																					
2	1	7	0	2	2	1	0	2	8	1	1	0	0	2	1	7	1	2	0	0	1	0	6	1	4	0	0	0	0	6	1	0	0	0	2	-1	5	1	2	2	0	1	-2	4	1	3	5	0	0	1	4	1	0	0	0	-1	-10	-1	0	0	0	0	-1	-10	-1	0	0	0	0	-1	-10	-1	0	0	0	0																																																																																					
3	2	7	0	2	2	1	0	2	8	1	1	0	0	2	1	7	1	2	0	0	1	0	6	1	4	0	0	0	0	6	1	0	0	0	2	-1	5	1	2	2	0	1	-2	4	1	3	5	0	0	1	4	1	0	0	0	-1	-10	-1	0	0	0	0	-1	-10	-1	0	0	0	0	-1	-10	-1	0	0	0	0																																																																																					
4	3	7	0	2	2	1	0	2	8	1	1	0	0	2	1	7	1	2	0	0	1	0	6	1	4	0	0	0	0	6	1	0	0	0	2	-1	5	1	2	2	0	1	-2	4	1	3	5	0	0	1	4	1	0	0	0	-1	-10	-1	0	0	0	0	-1	-10	-1	0	0	0	0	-1	-10	-1	0	0	0	0																																																																																					
5	4	7	0	2	2	1	0	2	8	1	1	0	0	2	1	7	1	2	0	0	1	0	6	1	4	0	0	0	0	6	1	0	0	0	2	-1	5	1	2	2	0	1	-2	4	1	3	5	0	0	1	4	1	0	0	0	-1	-10	-1	0	0	0	0	-1	-10	-1	0	0	0	0	-1	-10	-1	0	0	0	0																																																																																					
TableEnd																																																																																																																																																																	
																																																																																																																																																																	
																																																																																																																																																																	
																																																																																																																																																																	
																																																																																																																																																																	
TableStart	GeodicHomeWorlds																																																																																																																																																																
ColumnHeadingsStart	Difficulty	NumRegions	Gravity	Biodiversity	Minerals	HabRing	R1Terrain	R1EcoDensity	R1Fertility	R1Pop	R1DEA1	R1DEA2	R1DEA3	R2Terrain	R2EcoDensity	R2Fertility	R2Pop	R2DEA1	R2DEA2	R2DEA3	R3Terrain	R3EcoDensity	R3Fertility	R3Pop	R3DEA1	R3DEA2	R3DEA3	R4Terrain	R4EcoDensity	R4Fertility	R4Pop	R4DEA1	R4DEA2	R4DEA3	R5Terrain	R5EcoDensity	R5Fertility	R5Pop	R5DEA1	R5DEA2	R5DEA3	R6Terrain	R6EcoDensity	R6Fertility	R6Pop	R6DEA1	R6DEA2	R6DEA3	R7Terrain	R7EcoDensity	R7Fertility	R7Pop	R7DEA1	R7DEA2	R7DEA3	R8Terrain	R8EcoDensity	R8Fertility	R8Pop	R8DEA1	R8DEA2	R8DEA3	R9Terrain	R9EcoDensity	R9Fertility	R9Pop	R9DEA1	R9DEA2	R9DEA3	R10Terrain	R10EcoDensity	R10Fertility	R10Pop	R10DEA1	R10DEA2	R10DEA3																																																																																					
RowHeadingsStart																																																																																																																																																																	
1	0	7	3	2	2	1	0	2	8	1	0	0	0	2	1	7	1	2	2	0	1	0	6	1	0	0	0	0	0	6	1	4	3	0	2	-1	5	1	2	2	0	1	-2	4	1	5	0	0	2	1	4	1	0	0	0	-1	-10	-1	0	0	0	0	-1	-10	-1	0	0	0	0	-1	-10	-1	0	0	0	0																																																																																					
2	1	7	3	2	2	1	0	2	8	1	0	0	0	2	1	7	1	2	2	0	1	0	6	1	0	0	0	0	0	6	1	4	3	0	2	-1	5	1	2	2	0	1	-2	4	1	5	0	0	2	1	4	1	0	0	0	-1	-10	-1	0	0	0	0	-1	-10	-1	0	0	0	0	-1	-10	-1	0	0	0	0																																																																																					
3	2	7	3	2	2	1	0	2	8	1	0	0	0	2	1	7	1	2	2	0	1	0	6	1	0	0	0	0	0	6	1	4	3	0	2	-1	5	1	2	2	0	1	-2	4	1	5	0	0	2	1	4	1	0	0	0	-1	-10	-1	0	0	0	0	-1	-10	-1	0	0	0	0	-1	-10	-1	0	0	0	0																																																																																					
4	3	7	3	2	2	1	0	2	8	1	0	0	0	2	1	7	1	2	2	0	1	0	6	1	0	0	0	0	0	6	1	4	3	0	2	-1	5	1	2	2	0	1	-2	4	1	5	0	0	2	1	4	1	0	0	0	-1	-10	-1	0	0	0	0	-1	-10	-1	0	0	0	0	-1	-10	-1	0	0	0	0																																																																																					
5	4	7	3	2	2	1	0	2	8	1	0	0	0	2	1	7	1	2	2	0	1	0	6	1	0	0	0	0	0	6	1	4	3	0	2	-1	5	1	2	2	0	1	-2	4	1	5	0	0	2	1	4	1	0	0	0	-1	-10	-1	0	0	0	0	-1	-10	-1	0	0	0	0	-1	-10	-1	0	0	0	0																																																																																					
TableEnd																																																																																																																																																																	
																																																																																																																																																																	
																																																																																																																																																																	
																																																																																																																																																																	
																																																																																																																																																																	
TableStart	ElderHomeWorlds																																																																																																																																																																
ColumnHeadingsStart	Difficulty	NumRegions	Gravity	Biodiversity	Minerals	HabRing	R1Terrain	R1EcoDensity	R1Fertility	R1Pop	R1DEA1	R1DEA2	R1DEA3	R2Terrain	R2EcoDensity	R2Fertility	R2Pop	R2DEA1	R2DEA2	R2DEA3	R3Terrain	R3EcoDensity	R3Fertility	R3Pop	R3DEA1	R3DEA2	R3DEA3	R4Terrain	R4EcoDensity	R4Fertility	R4Pop	R4DEA1	R4DEA2	R4DEA3	R5Terrain	R5EcoDensity	R5Fertility	R5Pop	R5DEA1	R5DEA2	R5DEA3	R6Terrain	R6EcoDensity	R6Fertility	R6Pop	R6DEA1	R6DEA2	R6DEA3	R7Terrain	R7EcoDensity	R7Fertility	R7Pop	R7DEA1	R7DEA2	R7DEA3	R8Terrain	R8EcoDensity	R8Fertility	R8Pop	R8DEA1	R8DEA2	R8DEA3	R9Terrain	R9EcoDensity	R9Fertility	R9Pop	R9DEA1	R9DEA2	R9DEA3	R10Terrain	R10EcoDensity	R10Fertility	R10Pop	R10DEA1	R10DEA2	R10DEA3	MinTech	MaxTech																																																																																			
RowHeadingsStart																																																																																																																																																																	
1	0	9	3	4	4	0	0	2	9	2	1	0	8	0	2	9	2	1	0	8	0	2	9	1	4	0	0	1	1	8	2	7	0	8	1	1	8	1	3	0	0	1	0	7	2	5	0	8	2	0	7	1	6	0	0	2	-1	6	2	3	0	8	2	-2	5	1	2	2	0	-1	-10	-1	0	0	0	0	10	12																																																																																			
2	1	9	3	4	4	0	0	2	9	2	1	0	8	0	2	9	2	1	0	8	0	2	9	1	4	0	0	1	1	8	2	7	0	8	1	1	8	1	3	0	0	1	0	7	2	5	0	8	2	0	7	1	6	0	0	2	-1	6	2	3	0	8	2	-2	5	1	2	2	0	-1	-10	-1	0	0	0	0	20	30																																																																																			
3	2	9	3	4	4	0	0	2	9	2	1	0	8	0	2	9	2	1	0	8	0	2	9	1	4	0	0	1	1	8	2	7	0	8	1	1	8	1	3	0	0	1	0	7	2	5	0	8	2	0	7	1	6	0	0	2	-1	6	2	3	0	8	2	-2	5	1	2	2	0	-1	-10	-1	0	0	0	0	30	40																																																																																			
4	3	9	3	4	4	0	0	2	9	2	1	0	8	0	2	9	2	1	0	8	0	2	9	1	4	0	0	1	1	8	2	7	0	8	1	1	8	1	3	0	0	1	0	7	2	5	0	8	2	0	7	1	6	0	0	2	-1	6	2	3	0	8	2	-2	5	1	2	2	0	-1	-10	-1	0	0	0	0	40	50																																																																																			
5	4	9	3	4	4	0	0	2	9	2	1	0	8	0	2	9	2	1	0	8	0	2	9	1	4	0	0	1	1	8	2	7	0	8	1	1	8	1	3	0	0	1	0	7	2	5	0	8	2	0	7	1	6	0	0	2	-1	6	2	3	0	8	2	-2	5	1	2	2	0	-1	-10	-1	0	0	0	0	45	50																																																																																			
TableEnd																																																																																																																																																																	
																																																																																																																																																																	
																																																																																																																																																																	
"It is up to you, the spreadsheet creator, to make sure that buildings are placed in the correct place (planet, region, DEA level) in the table"																																																																																																																																																																	
																																																																																																																																																																	
TableStart	ElderHomeWorldBuildings																																																																																																																																																																
ColumnHeadingsStart	Planetary Buildings	Application_Class	Region	FarmDEA	MineDEA	FactoryDEA	ResearchDEA	GovernmentDEA	MilitaryDEA	RecreationDEA	Spaceport																																																																																																																																																						
RowHeadingsStart																																																																																																																																																																	
Building 1	PlanetCmp	PlanEcon	ResMetro	AutoBioC	AutoMine	AutoFact	RegResNt	SecurBrd	UnityDef	HospiCom	HonyWare																																																																																																																																																						
Building 2	PlanetCon	PlanEcon	VertUrbn	ByprodRe	RoboMine	RoboFact	GalCybNt	LendingA	TriComCn	MediaOut	AsyncDok																																																																																																																																																						
Building 3	MassSynt	PlanEcon	BioHouse	GeneEngn	NanoExtr	NanoFact	DreamInd	RsrvBank	TRAPSLog	OrientCom	MicroPll																																																																																																																																																						
Building 4	GravFocs	PlanEcon	BioUrban	DynoVict	MoleExtr	MatterCv	Auto_Lab	Mints	ZStorFac	CultrDis	LocalTrn																																																																																																																																																						
Building 5	BscSysMd	PlanSecu	CloneCplx	OrbitBio	OrbitLit	OrganicF	PlnResNt	Monumnts	TDBattle	PleasDom	BulkFrtM																																																																																																																																																						
Building 6	SWLEMMod	PlanSecu	SanInfra	HelioReg	MinAnalN	RecycleF	PlSupCom	Mediaout	ThetaScn	ArtEntMe	CommDock																																																																																																																																																						
Building 7	MatConMd	PlanSecu	TransInf	SoilEnrc	DeepExMn	Bioreprc	AdvRsrch	Acadmies	RefrcInt		HypSlpNx																																																																																																																																																						
Building 8	MatterPr	PlanSecu	PowerInf	ContEnvr	FullCrst		ReserCmp	Capitals	SubMotAn		MegaRsrt																																																																																																																																																						
Building 9	AutoAssm	PlanSecu	CommInfr	SoilRjuv	CompMant		Nanolabs		MetahexW																																																																																																																																																								
Building 10	ProjMgtS	PlanSecu	BioMonSt	EcoSysCn	DeepCore		QuantLab																																																																																																																																																										
Building 11	SocWrkMd	PlanSecu	Weather																																																																																																																																																														
Building 12	OrbAccMd	PlanSecu	MoistReg																																																																																																																																																														
Building 13	SpaceDck	PlanSecu	Bioregen																																																																																																																																																														
Building 14	MilDsgnC	PlanSecu	StructSh																																																																																																																																																														
Building 15	PlanetCs	PlanEcon	RegionDf																																																																																																																																																														
Building 16	OrbitTCC	PlanEcon	ReinfCon																																																																																																																																																														
Building 17	PlanetCom	PlanEcon	ConRedir																																																																																																																																																														
Building 18			DecompCn																																																																																																																																																														
Building 19			PolProcs																																																																																																																																																														
Building 20			AtmoRnew																																																																																																																																																														
Building 21			CoreWast																																																																																																																																																														
Building 22			HydroFrm																																																																																																																																																														
Building 23			SubTerFrm																																																																																																																																																														
TableEnd																																																																																																																																																																	
																																																																																																																																																																	
																																																																																																																																																																	
TableStart	GeodicHomeWorldBuildings																																																																																																																																																																
ColumnHeadingsStart	Planetary Buildings	Application_Class	Region	FarmDEA	MineDEA	FactoryDEA	ResearchDEA	GovernmentDEA	MilitaryDEA	RecreationDEA	Spaceport																																																																																																																																																						
RowHeadingsStart																																																																																																																																																																	
Building 1	BscSysMd	PlanSecu																																																																																																																																																															
Building 2	SWLEMMod	PlanSecu																																																																																																																																																															
TableEnd																																																																																																																																																																	
																																																																																																																																																																	
TableStart	CybernetikHomeWorldBuildings																																																																																																																																																																
ColumnHeadingsStart	Planetary Buildings	Application_Class	Region	FarmDEA	MineDEA	FactoryDEA	ResearchDEA	GovernmentDEA	MilitaryDEA	RecreationDEA	Spaceport																																																																																																																																																						
RowHeadingsStart																																																																																																																																																																	
Building 1	BscSysMd	PlanSecu																																																																																																																																																															
Building 2	SWLEMMod	PlanSecu																																																																																																																																																															
TableEnd																																																																																																																																																																	
																																																																																																																																																																	
TableStart	StandardHomeWorldBuildings																																																																																																																																																																
ColumnHeadingsStart	Planetary Buildings	Application_Class	Region	FarmDEA	MineDEA	FactoryDEA	ResearchDEA	GovernmentDEA	MilitaryDEA	RecreationDEA	Spaceport																																																																																																																																																						
RowHeadingsStart																																																																																																																																																																	
Building 1	BscSysMd	PlanSecu																																																																																																																																																															
Building 2	SWLEMMod	PlanSecu																																																																																																																																																															
TableEnd																																																																																																																																																																	
																																																																																																																																																																	
TableStart	StandardHomeWorldMoons																																																																																																																																																																
ColumnHeadingsStart	NumMoons	NumRegions	Gravity	Biodiversity	Minerals	Atmos	Temp	R1Terrain	R1EcoDensity	R2Terrain	R2EcoDensity	R3Terrain	R3EcoDensity																																																																																																																																																				
RowHeadingsStart																																																																																																																																																																	
Humanoid	2	3	2	3	3	25	38	1	2	3	0	2	-2																																																																																																																																																				
Etherean	1	3	2	3	3	25	55	1	2	3	0	2	-2																																																																																																																																																				
Geodic	1	3	2	3	3	25	78	1	2	3	0	2	-2																																																																																																																																																				
Cybernetic	1	3	2	3	3	25	55	1	2	3	0	2	-2																																																																																																																																																				
Ichthyosian	1	3	2	3	3	25	37	1	2	3	0	2	-2																																																																																																																																																				
Harvesters	1	3	2	3	3	25	27	1	2	3	0	2	-2																																																																																																																																																				
Insectoid	1	3	2	3	3	25	46	1	2	3	0	2	-2																																																																																																																																																				
Sauron	1	3	2	3	3	25	73	1	2	3	0	2	-2																																																																																																																																																				
Metashifters	1	3	2	3	3	25	50	1	2	3	0	2	-2																																																																																																																																																				
NonCorporeal	1	3	2	3	3	25	26	1	2	3	0	2	-2																																																																																																																																																				
Protoplasmic	1	3	2	3	3	25	38	1	2	3	0	2	-2																																																																																																																																																				
Plant	1	3	2	3	3	25	76	1	2	3	0	2	-2																																																																																																																																																				
Fungal	1	3	2	3	3	25	67	1	2	3	0	2	-2																																																																																																																																																				
Avian	1	3	2	3	3	25	38	1	2	3	0	2	-2																																																																																																																																																				
Gargantua	1	3	2	3	3	25	27	1	2	3	0	2	-2																																																																																																																																																				
Bulrathu	1	3	2	3	3	25	21	1	2	3	0	2	-2																																																																																																																																																				
Mrrshan	1	3	2	3	3	25	32	1	2	3	0	2	-2																																																																																																																																																				
Elerian	1	3	2	3	3	25	72	1	2	3	0	2	-2																																																																																																																																																				
Gnolam	1	3	2	3	3	25	53	1	2	3	0	2	-2																																																																																																																																																				
ElderCiv	2	3	2	3	3	25	63	1	2	3	0	2	-2																																																																																																																																																				
Combots	1	3	2	3	3	25	63	1	2	3	0	2	-2																																																																																																																																																				
TableEnd																																																																																																																																																																	
																																																																																																																																																																	
